[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
55 | 0 | 0 | 0 | 100% | 8.26 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
edu.uci.ics.jung.algorithms.importance | 6 | 0 | 0 | 0 | 100% | 0.309 |
edu.uci.ics.jung.algorithms.util | 2 | 0 | 0 | 0 | 100% | 0.067 |
edu.uci.ics.jung.algorithms.shortestpath | 7 | 0 | 0 | 0 | 100% | 0.653 |
edu.uci.ics.jung.algorithms.generators | 2 | 0 | 0 | 0 | 100% | 0.102 |
edu.uci.ics.jung.algorithms.metrics | 6 | 0 | 0 | 0 | 100% | 0.016 |
edu.uci.ics.jung.algorithms.layout | 2 | 0 | 0 | 0 | 100% | 1.199 |
edu.uci.ics.jung.algorithms.flows | 3 | 0 | 0 | 0 | 100% | 0.013 |
edu.uci.ics.jung.algorithms.scoring | 9 | 0 | 0 | 0 | 100% | 0.281 |
edu.uci.ics.jung.algorithms.generators.random | 5 | 0 | 0 | 0 | 100% | 5.559 |
edu.uci.ics.jung.algorithms.cluster | 7 | 0 | 0 | 0 | 100% | 0.038 |
edu.uci.ics.jung.algorithms.filters.impl | 3 | 0 | 0 | 0 | 100% | 0.012 |
edu.uci.ics.jung.algorithms.matrix | 3 | 0 | 0 | 0 | 100% | 0.011 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestBetweennessCentrality | 2 | 0 | 0 | 0 | 100% | 0.101 | |
TestKStepMarkov | 1 | 0 | 0 | 0 | 100% | 0.014 | |
TestMarkovCentrality | 1 | 0 | 0 | 0 | 100% | 0.124 | |
TestRandomWalkBetweenness | 1 | 0 | 0 | 0 | 100% | 0.053 | |
TestWeightedNIPaths | 1 | 0 | 0 | 0 | 100% | 0.017 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestWeightedChoice | 2 | 0 | 0 | 0 | 100% | 0.067 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestBFSDistanceLabeler | 1 | 0 | 0 | 0 | 100% | 0.005 | |
TestPrimMinimumSpanningTree | 3 | 0 | 0 | 0 | 100% | 0.011 | |
TestShortestPath | 1 | 0 | 0 | 0 | 100% | 0.607 | |
TestUnweightedShortestPath | 2 | 0 | 0 | 0 | 100% | 0.03 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestLattice2D | 2 | 0 | 0 | 0 | 100% | 0.102 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestTriad | 6 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FRLayout2Test | 1 | 0 | 0 | 0 | 100% | 0.509 | |
FRLayoutTest | 1 | 0 | 0 | 0 | 100% | 0.69 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestEdmondsKarpMaxFlow | 3 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestBetweennessCentrality | 1 | 0 | 0 | 0 | 100% | 0.015 | |
TestHITS | 1 | 0 | 0 | 0 | 100% | 0.084 | |
TestHITSWithPriors | 1 | 0 | 0 | 0 | 100% | 0.05 | |
TestKStepMarkov | 1 | 0 | 0 | 0 | 100% | 0.008 | |
TestPageRank | 1 | 0 | 0 | 0 | 100% | 0.019 | |
TestPageRankWithPriors | 2 | 0 | 0 | 0 | 100% | 0.027 | |
TestVoltageScore | 2 | 0 | 0 | 0 | 100% | 0.078 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestBarabasiAlbert | 1 | 0 | 0 | 0 | 100% | 0.043 | |
TestEppsteinPowerLawGenerator | 1 | 0 | 0 | 0 | 100% | 0.027 | |
TestErdosRenyi | 1 | 0 | 0 | 0 | 100% | 0.176 | |
TestKleinberg | 2 | 0 | 0 | 0 | 100% | 5.313 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestBicomponentClusterer | 5 | 0 | 0 | 0 | 100% | 0.01 | |
TestEdgeBetweennessClusterer | 1 | 0 | 0 | 0 | 100% | 0.022 | |
WeakComponentClustererTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestKNeighborhoodFilter | 3 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphMatrixOperationsTest | 3 | 0 | 0 | 0 | 100% | 0.011 |
[Summary] [Package List] [Test Cases]
testExtract0 | 0.003 | |
testExtractEdge | 0 | |
testExtractV | 0.001 | |
testExtract1 | 0.001 | |
testExtract2 | 0.001 |
testMatrixToGraphToMatrixDirected | 0.004 | |
testMatrixToGraphToMatrixUndirected | 0.002 | |
testSquare | 0.002 |
testConfigurationFromPaper | 0.01 | |
testFourVertexGraph | 0.001 | |
testThreeDotsThreeDashes | 0 | |
testNull | 0.001 | |
testOneVertex | 0 | |
testTwoVertices | 0.001 |